| Model | A2666311 |
|---|---|
| Part Number | A2666311 |
| Compatible Devices | Tablets, Laptops, Cellular Phones |
| Wattage | 65 watts |
| Batteries Included | No |
| batteries required | No |
| Number of Ports | 2 |
| Total USB ports | 2 |
| Connector Type | USB |
| Item model number | A2666311 |
| Product Dimensions | 5.2 x 2.9 x 5.35 cm; 132 Grams |
| ASIN | B09956MWBZ |
| Guaranteed software updates until | unknown |
Anker PowerPort III 65W 2 Port USB-C Charger Compact Power Bank with Fast Charging, Compatible with MacBook Pro/Air, iPad Pro, Galaxy S20/S10, Dell XPS 13, Note 20/10+, iPhone 12/Pro, Pixel
Purchase options and add-ons
| Connectivity technology | USB |
| Compatible devices | Tablets, Laptops, Cellular Phones |
| Total USB ports | 2 |
| Wattage | 65 watts |
| Item weight | 132 Grams |
About this item
- One for everything: Don't want chargers heavy like bricks? The compact PowerPort III 2-Port 65W provides your smartphones, tablets, and USB-C laptop with more than enough power to go on-the-go.
- High-speed charging performance: Connect one of your devices and enjoy 65W charging power - it's enough energy to charge a 2020 MacBook Pro 13 inch at peak speed. Or charge two devices at the same time, and the charging effect is evenly distributed across two ports.
- Smart design: 49% smaller than a standard USB-C charger and lightweight enough for easy carrying in your jacket pocket when you're on the go.
- Powered by GaN II technology: Featuring a 100% improved operating frequency, an innovative minimalist design and an improved conductor structure, the GaN II technology allows a new, small and compact charger without losing even an element of performance.
- What you get: a PowerPort III 2-Port 65W, an instruction manual (English language not guaranteed). (Charging cable not included)
Frequently bought together

Customers who viewed this item also viewed
Compare with similar items
This item ![]() Anker PowerPort III 65W 2 Port USB-C Charger Compact Power Bank with Fast Charging, Compatible with MacBook Pro/Air, iPad Pro, Galaxy S20/S10, Dell XPS 13, Note 20/10+, iPhone 12/Pro, Pixel | Recommendations | dummy | dummy | dummy | dummy | |
Try again! Added to Basket | Try again! Added to Basket | Try again! Added to Basket | Try again! Added to Basket | Try again! Added to Basket | Try again! Added to Basket | |
| Price | kr569.99kr569.99 | kr431.00kr431.00 | kr499.99kr499.99 | kr476.00kr476.00 | kr414.00kr414.00 | kr429.99kr429.99 |
| Delivery | Get it as soon as Saturday, Dec 16 | — | Get it as soon as Saturday, Dec 16 | Get it as soon as Saturday, Dec 16 | — | Get it as soon as Saturday, Dec 16 |
| Customer ratings | ||||||
| Sold by | AnkerDirect | Amazon | AnkerDirect | UGREEN GROUP LIMITED UK | Amazon | UGREEN GROUP LIMITED UK |
| connector type | — | — | USB | USB | USB Type C | USB |
| number of usb ports | 2 | 2 | 2 | 3 | 1 | 1 |
| compatible devices | Laptops, Cellular Phones, Tablets | Game Consoles | Cellular Phones | Compatible with Steam Deck, MacBook Pro 13" 2022 M2, MacBook Pro, MacBook Air, MacBook; XPS 15; ThinkPad T490; MateBook X Pro etc., Compatible with iPhone 15 Pro Max, 15 Pro, 15 Plus, 15, 14, 14 Plus, 14 Pro, 14 Pro Max,13, 13 Pro, 13 Pro Max, 13 Mini, 12, 12 Pro, 11 Pro Max, SE 2022/2020, XS, XS Max, XR, X, 8, 8 Plus, Watch 7, Watch SE, iPad Pro/Air, AirPods Pro, MagSafe etc., Compatible with Galaxy S23 Ultra, S23+, S23, S22, S22 Ultra, S22+, S21 FE, S21 Ultra, S20, S20FE, S10, S9, S8+, S8; Tab S8, S7+; Z Flip; Grade 10, Grade 9, A72, A71, A51, A51, A51. , A52, A53, A50, A40, A21, A20; M43, Galaxy Fold 2, etc., Compatible with Redmi Note 11, 10, Note 9, Note 8; Xiaomi Poco F3, X3, M3; Xiaomi Mi 9, Mi 9T, Mi 8, Mi6, Mix, Mix 2, Mix 2S, Mix 3, Mi A3, Mi A2, etc., Compatible with Pixel 7, Pixel 7 Pro, Pixel 6, Pixel 6 Pro, Pixel 5, 4, 4A, Pixel 3, Pixel 3XL, Pixel 3, Pixel XL, Pixel 2, Pixel 2XL, etc. | Handys, Tablets | Compatible with MacBook Pro 13" 2022 M2, MacBook Pro, Macbook Air, MacBook; XPS 15; ThinkPad T490; MateBook X Pro; iPhone 15, 15 Pro, 15 Pro Max, iPhone 14, 14 Pro, 14 Pro Max, iPhone 13, 13 Mini, 13 Pro, 13 Pro Max, 12, 12 Pro, 11 Pro Max, SE, XR, XS, XS Max, X, 8, 8 Plus, iPad Pro M1, AirPods Pro, MagSafe, Watch 7; Redmi Note 10, Galaxy S22, S21, A22, A52, A53, M43; Huawei P30, P30 Pro; Pixel 6, 6 Pro; Poco F3, M3 X3 usw. |
| power source | — | — | — | Corded Electric | Corded Electric | Corded Electric |
| weight | 132 grams | 1 grams | 91 grams | 0.22 kilograms | 155 grams | 126 grams |
Looking for specific info?
Product information
Technical Details
Additional Information
| Date First Available | 12 Oct. 2021 |
|---|---|
| Customer Reviews |
4.7 out of 5 stars |
| Best Sellers Rank | 18,288 in Electronics (See Top 100 in Electronics) 260 in Mobile Phone Mains Chargers |
Warranty & Support
Feedback
Customer reviews
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonFilter reviews by
- English
- Swedish
-
Top reviews
Top reviews from Sweden
There was a problem filtering reviews right now. Please try again later.
Top reviews from other countries
Sa compacité alliée à sa puissance et la présence de 2 ports en font un compagnon très pratique, surtout en déplacement : je n'emporte plus que lui et recharge tout avec, y compris mon pc portable !
Macht die Sache genauso gut wie das Original aber vom Formfaktor erheblich reisefreundlicher.
Im direkten Vergleich zum Original Dell wird das Anker etwas wärmer,
was natürlich der Grösse geschuldet ist
Product compliance details
See compliance details for this product(EU Responsible Person).













